Order Details
pendingCustomer Information
Lemuel Spinka
Carmelo39@gmail.com
21254 Lueilwitz Shore
Sterling Heights, KS 86837
Order Details
Order ID:cm3jfveb2003e94m1mpyq7fn7
Date:11/16/2024
Order Items
Item | Quantity | Price | Total |
---|---|---|---|
Generic Steel Table | 3 | $439.88 | $1,319.64 |
Handmade Steel Car | 4 | $283.39 | $1,133.56 |
Handmade Steel Car | 5 | $283.39 | $1,416.95 |
Practical Rubber Soap | 1 | $737.80 | $737.80 |
Small Frozen Bike | 4 | $993.59 | $3,974.36 |
Subtotal$8,582.31
Shipping$8.67
Tax$6.29
Total$8,597.27